ISRC Budget 2026
ISRC Budget 2026
| Income | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly totals: | $200 | $2,200 | $5,700 | $25,200 | $38,700 | $200 | $3,200 | $3,700 | $3,400 | $5,200 | $3,700 | $200 | $91,600 | $7,633 |
| Chapter Income | – | $2,000 | $2,500 | $0 | $0 | – | $3,000 | – | $2,000 | $3,000 | – | – | $12,500 | $1,786 |
| Program Income | – | – | – | $25,000 | $35,000 | – | – | – | – | – | – | – | $60,000 | $30,000 |
| Revenue Sharing AARC | – | – | $3,000 | – | $2,500 | – | – | $3,500 | – | – | $3,500 | – | $12,500 | $3,125 |
| Education Offering | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $1,300 | $100 | $100 | $100 | $2,400 | $200 |
| Awards | – | – | – | – | – | – | – | – | – | – | – | – | $0 | $0 |
| Strategic Communication (i.e. advertising on website) | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $1,200 | $100 |
| Fundraising Drive (i.e. t-shirts) | – | – | – | – | $1,000 | – | – | – | – | $2,000 | – | – | $3,000 | $1,500 |
| Delegate Grant (apply yearly) | – | – | – | – | – | – | $0 | – | – | – | – | $0 | – | – |
| $11,850 | ||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Average | |
| Program Committee | $0 | $0 | $0 | $2,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37,900 | $200 |
| Site and Equipment | – | – | – | $2,400 | – | – | – | – | – | – | – | – | $2,400 | $2,400 |
| Speakers and Expenses (incl sputum bowl prize) | – | – | – | $5,000 | – | – | – | – | – | – | $4,000 | – | $9,000 | $4,500 |
| Meals and Entertainment | – | – | – | $26,500 | – | – | – | – | – | – | – | – | $26,500 | $26,500 |
| Other Committees | $5,600 | $3,650 | $2,750 | $2,000 | $4,600 | $2,500 | $4,750 | $4,000 | $4,750 | $2,750 | $4,500 | $2,000 | $41,850 | $3,654 |
| Lobbyist – Govt Strategy Assoc | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $12,000 | $1,000 |
| Delegate Travel | – | – | – | – | – | – | $2,000 | – | – | – | $2,000 | $0 | $4,000 | $1,333 |
| Executive Committee | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $6,000 | $500 |
| Chapter Conference Funds | $0 | $750 | $750 | $0 | $0 | $0 | $750 | $0 | $750 | $750 | $0 | $0 | $3,750 | $313 |
| Education Committee | – | – | – | – | – | – | – | $2,000 | $500 | – | – | – | $2,500 | $1,250 |
| Student Committee | – | – | – | – | – | $500 | – | – | – | – | – | – | $500 | – |
| Insurance, Fees, CPA, Fiscal | $3,100 | $700 | $400 | $400 | $1,000 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $8,400 | $700 |
| – | – | – | – | – | – | – | – | – | – | – | – | $0 | $0 | |
| Donations (Disaster, Asthma, etc.) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $500 | $42 |
| Nomination and Elections | – | $600 | – | – | – | – | – | – | – | – | – | – | $600 | $600 |
| PACT travel | – | – | – | – | – | – | – | – | $1,500 | – | – | – | $1,500 | $1,500 |
| Compact Licensure | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Strategic Communication (website, mailings) | $1,000 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $2,100 | $175 |
| Scholarships – student and practitioner | – | – | – | – | $2,000 | – | – | – | – | – | – | – | – | – |

